Company · updated October 12, 2026
Skeena Gold + Silver: major projects in Western Canada
Skeena Gold + Silver appears on 1 of the 50 major projects we track in B.C., Alberta and Saskatchewan (buyer).
| Project | Role | Province | Status | Next milestone | Disclosed cost |
|---|---|---|---|---|---|
| Red Chris block cave and Eskay Creek | Buyer | B.C. | — | Red Chris FID later this year · Eskay power late Nov, first ore Q2 2027 | Red Chris ~C$3B (Newmont); Eskay Creek US$659M (2026 update) |
Upcoming dates
| When | Type | Project | What happens | Buyer |
|---|---|---|---|---|
| Late Nov 2026 | Construction | Red Chris block cave and Eskay Creek | Eskay Creek permanent power energized | Skeena Gold + Silver |
| By end-2026 | Decision | Red Chris block cave and Eskay Creek | Red Chris block cave FID expected | Newmont / Imperial Metals |
| Q2 2027 | In service | Red Chris block cave and Eskay Creek | Eskay Creek first ore | Skeena Gold + Silver |
All companies · All 50 projects · Bid calendar
What subscribers see that this page doesn’t show
| What you get | Free | Paid |
|---|---|---|
| Project list with owner, status, next milestone and cost | ✓ | ✓ |
| Next 10 dates on the bid calendar | ✓ | ✓ |
| All 64 dated milestones, .ics export and a watchlist | — | ✓ |
| What happens on each date (details for every milestone) | — | ✓ |
| Procurement packages and buyer contacts per project | — | ✓ |
| Two monthly reports (PDF) with maps and buyer tables | — | ✓ |
| Mid-month update on projects that moved | — | ✓ |
Upgrade now: C$299/yr or C$39 a month
Opens secure checkout (card, Apple Pay, Google Pay, Link). Cancel any time in two clicks.
Frequently asked
What projects is Skeena Gold + Silver working on in Western Canada?
Red Chris block cave and Eskay Creek (buyer, B.C.).