Updated automatically
Major projects to watch this week in Western Canada
The milestones coming up in the next 14 days on the major projects we track in B.C., Alberta and Saskatchewan, then the next big dates after that. This page updates itself from our project data.
Week of October 12, 2026
| When | Type | Project | What happens | Buyer |
|---|---|---|---|---|
| Oct 13–16 | Construction | Fall oil sands and refinery turnarounds | Suncor and Syncrude fall turnarounds scheduled to finish | Suncor; Syncrude |
| Oct 15 | Tender / RFP | North Coast Transmission Line (NCTL) | Prince George–Glenannan final draft contract issued to the four shortlisted line teams | BC Hydro |
| Oct 15 | Regulatory | Cenovus Christina Lake interconnect | AER statement-of-concern deadline | Cenovus / AER |
| Oct 24 | Policy | Policy and market | B.C. general election; BC Hydro Call for Demand results follow the transition | Province of B.C. |
Next after that
| When | Type | Project | What happens | Buyer |
|---|---|---|---|---|
| Oct 2026 | Award | North Coast Transmission Line (NCTL) | Subscribers only | BC Hydro |
| Oct 2026 | Construction | Cedar LNG | Subscribers only | Cedar LNG Partners |
| Oct 2026 | Construction | Eagle Mountain–Woodfibre Gas Pipeline (EGP) | Subscribers only | FortisBC |
| Late Nov 2026 | Construction | Red Chris block cave and Eskay Creek | Subscribers only | Skeena Gold + Silver |
| Nov 2026 | Award | North Coast Transmission Line (NCTL) | Subscribers only | BC Hydro |
| Nov 2026 | Construction | Seabridge KSM copper-gold project | Subscribers only | Seabridge Gold / BC Hydro |
Where the biggest projects stand
- LNG Canada Phase 2: FID Sep 28, 2026; early works since Oct 1
- Coastal GasLink Phase 2: Proceeding; conditions met Sep 29
- Cedar LNG: Pipeline welded; FLNG >50%
- Ksi Lisims LNG + Prince Rupert Gas Transmission (PRGT): Pre-FID
- Woodfibre LNG: ~65% complete
- North Coast Transmission Line (NCTL): Phase 1 clearing since July; four line teams shortlisted
- Tilbury Phase 2 LNG: B.C. EA certificate and federal decision, both Sep 21
- Red Chris block cave and Eskay Creek:
What subscribers see that this page doesn’t show
| What you get | Free | Paid |
|---|---|---|
| Project list with owner, status, next milestone and cost | ✓ | ✓ |
| Next 10 dates on the bid calendar | ✓ | ✓ |
| All 64 dated milestones, .ics export and a watchlist | — | ✓ |
| What happens on each date (details for every milestone) | — | ✓ |
| Procurement packages and buyer contacts per project | — | ✓ |
| Two monthly reports (PDF) with maps and buyer tables | — | ✓ |
| Mid-month update on projects that moved | — | ✓ |
Upgrade now: C$299/yr or C$39 a month
Opens secure checkout (card, Apple Pay, Google Pay, Link). Cancel any time in two clicks.