Region · updated October 12, 2026
Major projects in Alberta
22 tracked projects. The Edmonton Heartland, oil sands, Pacific Link, and the fastest-growing data-centre and gas-power build in the country.
| Project | Province | Sector | Status | Next milestone | Disclosed cost |
|---|---|---|---|---|---|
| Pacific Link oil pipeline | Alberta | Pipeline | Listed Oct 1 under the Building Canada Act | MPO conditions document; earliest start Sep 1, 2027 | C$35.2–43.7B (preliminary, incl. contingency) |
| Dow Path2Zero | Alberta | Petrochemical | Construction proceeding after the 2025 pause | Phase 1 late 2029; Phase 2 end of 2030 | ~US$7.5B |
| Cenovus Christina Lake interconnect | Alberta | Oil sands | AER notice Sep 15 | Statement-of-concern deadline Oct 15; construction mid-2027; startup Q4 2028 | — |
| Fall oil sands and refinery turnarounds | Alberta | Turnarounds | — | Spring 2027 turnaround planning | — |
| Alliance Heartland Expansion and Pathways CCS | Alberta | Gas pipeline + CCS | — | Alliance construction Apr 2028–Sep 2030 (CER page) | Alliance not disclosed; Pathways phase 1 C$20–30B (reported) |
| Meta data centre, Sturgeon County | Alberta | Data centre | Ground broken Jul 8, 2026 | Load in service back half of 2028 | >C$13B |
| Greenlight Electricity Centre | Alberta | Gas power | FID Jul 2; all major approvals in hand | In service H2 2030 | ~C$4.6B incl. financing |
| Capital Power supply to Meta / Genesee | Alberta | Power supply | — | Load in back half of 2028 | — |
| Keephills data centre (TransAlta) | Alberta | Data centre | Non-binding MOU, Feb 27, 2026 | Definitive agreements and a ~230 MW PPA | — |
| Beacon AI Centers (Heartland and Indus) | Alberta | Data centre + gas | — | AUC decisions | Up to US$7.2B across the Alberta portfolio |
| Wonder Valley data centre | Alberta | Data centre | Proposed; EPEA and Water Act approvals outstanding | Permit applications and decisions | Proponent claims ~C$70B at full build |
| Calgary Green Line LRT (SE) | Alberta | Transit | Seven construction projects active; eight contracts worth more than C$200M awarded since June 2025 | Bow River and Shepard–Bow civil packages, track, comms and traction power, and signalling RFPs through 2026; station contracts later in 2026, built from 2027 | C$6.248B committed (three governments) |
| Valley Line West LRT | Alberta | Transit | 68.7% complete at end of Q2 2026 (independent certifier); on budget | Construction complete 2028, then testing and commissioning | C$2.6B (City project budget) |
| Shell Polaris CCS and Atlas hub | Alberta | Carbon capture | Under construction (Alberta Major Projects); Shell projected a peak of about 400 workers in Q4 2025–Q1 2026 | Operations toward the end of 2028 | — |
| Scotia Place event centre | Alberta | Buildings | Under construction since January 2025 (foundations first) | Opening fall 2027 | C$926.4M initial investment (City, Province, CSEC partners) |
| ATCO Yellowhead Mainline | Alberta | Pipeline | Final AUC approval July 2026; ground broken Sept 2026 | Operational Q4 2027 | C$2.9B (Alberta Major Projects) |
| Air Products net-zero hydrogen complex | Alberta | Hydrogen | Under construction (Alberta Major Projects) | Completion 2027 (provincial schedule) | C$4.6B (Alberta Major Projects) |
| eStruxture CAL-3 data centre | Alberta | Data centre | Under construction (Alberta Major Projects, 2024–2026) | Phase 1 online in 2026 | C$750M (Alberta Major Projects) |
| TNE / Data District data centres (Phase 1) | Alberta | Data centre | Proposed (Alberta Major Projects) | Olds construction 2026; Bonnyville 2027 | C$1.26B (four sites) |
| Crusoe AI data centres with Kalina gas power | Alberta | Data centre | Proposed (Alberta Major Projects) | Power plant and site approvals | C$3B (about C$1B per 170 MW plant) |
| Canadian Natural growth projects (on hold) | Alberta | Oil sands | On hold until definitive Oil Sands Alliance–Alberta–federal agreements are finalized | Agreements targeted November 2026 | — |
| Suncor Base Mine Extension (proposed) | Alberta | Oil sands | Early development; project descriptions filed with the AER and Impact Assessment Agency | Impact assessment; Suncor choosing among supply options | — |
The full brief is in the October 2026 report: the procurement packages to watch, the buyer and contractor contacts, the dates on the 90-day calendar and how this project ties into the rest of the pipeline.
Read it for C$299 a year or see a free sample
Cancel any time in two clicks.