Media kit
For journalists, associations and partners
You may quote and link our free project tracker with attribution to “Western Canada Projects” and a link to westerncanadaprojects.com.
At a glance
- Publications. Industrial Project Pipeline and Data Centre & Energy Watch, monthly, PDF.
- Coverage. British Columbia, Alberta, Saskatchewan.
- October 2026 issue. 27 project briefs, 21 pages, 59 cited sources.
- Readers. Business development, estimating and operations leaders at contractors, suppliers and engineering firms.
- Price. C$299 a year; team licence C$2,400 a year.
Free project list (22 projects)
| Project | Province | Sector | Status |
|---|---|---|---|
| LNG Canada Phase 2 | B.C. | LNG | FID Sep 28, 2026; early works since Oct 1 |
| Coastal GasLink Phase 2 | B.C. | Pipeline | Proceeding; conditions met Sep 29 |
| Cedar LNG | B.C. | LNG | Pipeline welded; FLNG >50% |
| Ksi Lisims LNG + Prince Rupert Gas Transmission (PRGT) | B.C. | LNG + pipeline | Pre-FID |
| Woodfibre LNG | B.C. | LNG | ~65% complete |
| North Coast Transmission Line (NCTL) | B.C. | Power | Phase 1 clearing since July; four line teams shortlisted |
| Tilbury Phase 2 LNG | B.C. | LNG | B.C. EA certificate and federal decision, both Sep 21 |
| Red Chris block cave and Eskay Creek | B.C. | Mining | — |
| Pacific Link oil pipeline | Alberta | Pipeline | Listed Oct 1 under the Building Canada Act |
| Dow Path2Zero | Alberta | Petrochemical | Construction proceeding after the 2025 pause |
| Cenovus Christina Lake interconnect | Alberta | Oil sands | AER notice Sep 15 |
| Fall oil sands and refinery turnarounds | Alberta | Turnarounds | — |
| Alliance Heartland Expansion and Pathways CCS | Alberta | Gas pipeline + CCS | — |
| BHP Jansen potash mine | Saskatchewan | Mining | Stage 1 84% complete · Stage 2 16% |
| Meta data centre, Sturgeon County | Alberta | Data centre | Ground broken Jul 8, 2026 |
| Greenlight Electricity Centre | Alberta | Gas power | FID Jul 2; all major approvals in hand |
| Capital Power supply to Meta / Genesee | Alberta | Power supply | — |
| Keephills data centre (TransAlta) | Alberta | Data centre | Non-binding MOU, Feb 27, 2026 |
| Beacon AI Centers (Heartland and Indus) | Alberta | Data centre + gas | — |
| Wonder Valley data centre | Alberta | Data centre | Proposed; EPEA and Water Act approvals outstanding |
| Bell AI Fabric Hillside AI Centre, Kamloops | B.C. | Data centre | Construction since spring 2026 |
| Bell AI Fabric, Regina area | Saskatchewan | Data centre + gas | 300 MW under construction (RM of Sherwood); +900 MW non-binding MOU |
Assets
- Industrial Project Pipeline cover (October 2026, JPG)
- Data Centre & Energy Watch cover (October 2026, JPG)
- Logo mark (SVG)
- Free sample front pages (PDF)
Licensing and sponsorship
Data licences for associations, economic-development offices and media: contact us or email editor@westerncanadaprojects.com.