Project stage · updated October 12, 2026
Alberta major projects under construction in 2026
10 tracked projects, C$35B+ in disclosed Canadian-dollar cost. Projects with construction under way in Alberta, from Heartland petrochemicals to LRT lines and data centres.
| Project | Province | Owner | Contractors | Status | Next milestone | Disclosed cost |
|---|---|---|---|---|---|---|
| Dow Path2Zero | Alberta | Dow | — | Construction proceeding after the 2025 pause | Phase 1 late 2029; Phase 2 end of 2030 | ~US$7.5B |
| Meta data centre, Sturgeon County | Alberta | Meta Platforms | — | Ground broken Jul 8, 2026 | Load in service back half of 2028 | >C$13B |
| Greenlight Electricity Centre | Alberta | Pembina 47.5% · Morgan Stanley Infrastructure 47.5% · Kineticor 5% | Aecon + Técnicas Reunidas (fixed price) · Siemens Energy | FID Jul 2; all major approvals in hand | In service H2 2030 | ~C$4.6B incl. financing |
| Calgary Green Line LRT (SE) | Alberta | City of Calgary | Graham (78 Ave LRT bridge), EllisDon (Blackfoot Trail LRT bridge), North Star Contracting (Ogden Road), plus PCL and Supreme Steel (maintenance facility) | Seven construction projects active; eight contracts worth more than C$200M awarded since June 2025 | Bow River and Shepard–Bow civil packages, track, comms and traction power, and signalling RFPs through 2026; station contracts later in 2026, built from 2027 | C$6.248B committed (three governments) |
| Valley Line West LRT | Alberta | City of Edmonton | Marigold Infrastructure Partners (Colas, Parsons, Standard General, Stantec and others); LRVs from Hyundai Rotem (46) | 68.7% complete at end of Q2 2026 (independent certifier); on budget | Construction complete 2028, then testing and commissioning | C$2.6B (City project budget) |
| Shell Polaris CCS and Atlas hub | Alberta | Shell Canada (Polaris 100%); Atlas hub 50/50 with ATCO EnPower | — | Under construction (Alberta Major Projects); Shell projected a peak of about 400 workers in Q4 2025–Q1 2026 | Operations toward the end of 2028 | Not publicly disclosed |
| Scotia Place event centre | Alberta | City of Calgary | — | Under construction since January 2025 (foundations first) | Opening fall 2027 | C$926.4M initial investment (City, Province, CSEC partners) |
| ATCO Yellowhead Mainline | Alberta | ATCO (Canadian Utilities) | — | Final AUC approval July 2026; ground broken Sept 2026 | Operational Q4 2027 | C$2.9B (Alberta Major Projects) |
| Air Products net-zero hydrogen complex | Alberta | Air Products | — | Under construction (Alberta Major Projects) | Completion 2027 (provincial schedule) | C$4.6B (Alberta Major Projects) |
| eStruxture CAL-3 data centre | Alberta | eStruxture | — | Under construction (Alberta Major Projects, 2024–2026) | Phase 1 online in 2026 | C$750M (Alberta Major Projects) |
Next dates on these projects
| When | Type | Project | What happens | Buyer |
|---|---|---|---|---|
| 2026 | In service | eStruxture CAL-3 data centre | Phase 1 online | eStruxture |
| 2026 | Construction | Calgary Green Line LRT (SE) | Bow River and Shepard–Bow civil, track, comms, traction power and signalling RFPs through 2026; station contracts later in 2026 | City of Calgary |
| Fall 2027 | In service | Scotia Place event centre | Scotia Place opens | City of Calgary / CMLC |
| 2027 | In service | Air Products net-zero hydrogen complex | Completion (provincial schedule) | Air Products |
| Q4 2027 | In service | ATCO Yellowhead Mainline | Yellowhead Mainline operational | ATCO |
| Back half of 2028 | In service | Meta data centre, Sturgeon County | Meta load in service | Meta / Capital Power |
| 2028 | Construction | Valley Line West LRT | Construction complete, then testing and commissioning | City of Edmonton / Marigold |
| End of 2028 | In service | Shell Polaris CCS and Atlas hub | Polaris operations | Shell |
| Late 2029 | In service | Dow Path2Zero | Path2Zero Phase 1 | Dow |
| H2 2030 | In service | Greenlight Electricity Centre | Greenlight in service | Capital Power / Greenlight |
All 50 projects · Bid calendar · All stage and milestone pages
What subscribers see that this page doesn’t show
| What you get | Free | Paid |
|---|---|---|
| Project list with owner, status, next milestone and cost | ✓ | ✓ |
| Next 10 dates on the bid calendar | ✓ | ✓ |
| All 64 dated milestones, .ics export and a watchlist | — | ✓ |
| What happens on each date (details for every milestone) | — | ✓ |
| Procurement packages and buyer contacts per project | — | ✓ |
| Two monthly reports (PDF) with maps and buyer tables | — | ✓ |
| Mid-month update on projects that moved | — | ✓ |
Upgrade now: C$299/yr or C$39 a month
Opens secure checkout (card, Apple Pay, Google Pay, Link). Cancel any time in two clicks.
Frequently asked
Which projects are on this list?
Dow Path2Zero, Meta data centre, Sturgeon County, Greenlight Electricity Centre, Calgary Green Line LRT (SE), Valley Line West LRT, Shell Polaris CCS and Atlas hub, Scotia Place event centre, ATCO Yellowhead Mainline, Air Products net-zero hydrogen complex, eStruxture CAL-3 data centre.
How is the stage decided?
From the status the owner, regulator or government has published as of October 12, 2026. Each project page lists its sources.