Company · updated October 12, 2026
BC Hydro: major projects in Western Canada
BC Hydro appears on 5 of the 50 major projects we track in B.C., Alberta and Saskatchewan (buyer, owner).
| Project | Role | Province | Status | Next milestone | Disclosed cost |
|---|---|---|---|---|---|
| North Coast Transmission Line (NCTL) | Owner | B.C. | Phase 1 clearing since July; four line teams shortlisted | Oct 15 final draft contract · Dec 15 proposals · May 2027 award | C$6B (Phases 1–2, BC Hydro estimate); C$3.9B federal–provincial commitment |
| Seabridge KSM copper-gold project | Buyer | B.C. | Treaty Creek Terminal substantially complete and energized Aug 27, 2026; EAO reconsideration of substantially-started designation under way | Terminal in service by Nov 2026; EAO recommendation on renewed determination | Over C$1.2B invested to date (company) |
| Site C Clean Energy Project | Owner | B.C. | All six generating units in service by Aug 8, 2025; more than 94% complete overall (Mar 2026) | Remaining works and close-out; about C$1.1B left to spend | C$16B approved budget (C$14.9B spent to Mar 31, 2026) |
| BC Hydro 2024 and 2025 calls for power | Owner | B.C. | 2024 call: 10 EPAs (nine wind, one solar), about 4,830 GWh/yr. 2025 call: four projects, about 3,500 GWh/yr, announced May 2026 | Permitting; BC Hydro interconnection work from 2027; projects online from 2030–2033 | C$4.3B private investment (2025 call, Province) |
| BC Hydro Peace to Kelly Lake Stations Sustainment | Owner | B.C. | Implementation phase (board-approved Dec 2022); no material changes in the Nov 2024–Oct 2025 reporting period | In service October 2028 | C$354.0M authorized (BC Hydro) |
Upcoming dates
| When | Type | Project | What happens | Buyer |
|---|---|---|---|---|
| Oct 15 | Tender / RFP | North Coast Transmission Line (NCTL) | Prince George–Glenannan final draft contract issued to the four shortlisted line teams | BC Hydro |
| Oct 2026 | Award | North Coast Transmission Line (NCTL) | Steel structures and optical ground wire awards; camp healthcare RFP | BC Hydro |
| Nov 2026 | Award | North Coast Transmission Line (NCTL) | Segment G clearing award | BC Hydro |
| Nov 2026 | Construction | Seabridge KSM copper-gold project | Treaty Creek Terminal in service | Seabridge Gold / BC Hydro |
| Dec 15, 2026 | Tender / RFP | North Coast Transmission Line (NCTL) | Prince George–Glenannan line proposals due | BC Hydro |
| Dec 2026 | Award | North Coast Transmission Line (NCTL) | Series capacitor bank award | BC Hydro |
All companies · All 50 projects · Bid calendar
What subscribers see that this page doesn’t show
| What you get | Free | Paid |
|---|---|---|
| Project list with owner, status, next milestone and cost | ✓ | ✓ |
| Next 10 dates on the bid calendar | ✓ | ✓ |
| All 64 dated milestones, .ics export and a watchlist | — | ✓ |
| What happens on each date (details for every milestone) | — | ✓ |
| Procurement packages and buyer contacts per project | — | ✓ |
| Two monthly reports (PDF) with maps and buyer tables | — | ✓ |
| Mid-month update on projects that moved | — | ✓ |
Upgrade now: C$299/yr or C$39 a month
Opens secure checkout (card, Apple Pay, Google Pay, Link). Cancel any time in two clicks.
Frequently asked
What projects is BC Hydro working on in Western Canada?
North Coast Transmission Line (NCTL) (owner, B.C.); Seabridge KSM copper-gold project (buyer, B.C.); Site C Clean Energy Project (owner, B.C.); BC Hydro 2024 and 2025 calls for power (owner, B.C.); BC Hydro Peace to Kelly Lake Stations Sustainment (owner, B.C.).