Milestones · updated October 12, 2026
Major projects coming into service in 2027
10 dated milestones across 10 tracked projects in B.C., Alberta and Saskatchewan.
| When | Type | Project | What happens | Buyer |
|---|---|---|---|---|
| Before end of Q1 2027 | In service | AltaGas REEF (Ridley Island Energy Export Facility) | REEF Phase I commercial operations | AltaGas / Vopak |
| Mid-2027 | In service | BHP Jansen potash mine | Jansen Stage 1 first production | BHP |
| Q2 2027 | In service | Red Chris block cave and Eskay Creek | Eskay Creek first ore | Skeena Gold + Silver |
| Fall 2027 | In service | Broadway Subway | Line opens after trial running | Province of B.C. (TIBC) |
| Fall 2027 | In service | Scotia Place event centre | Scotia Place opens | City of Calgary / CMLC |
| 2027 | In service | Air Products net-zero hydrogen complex | Completion (provincial schedule) | Air Products |
| Dec 2027 | In service | Woodfibre LNG | First cargo targeted | Woodfibre LNG |
| Dec 2027 | In service | SaskPower Aspen Power Station | Aspen in service | SaskPower |
| Late 2027 | In service | Bell AI Fabric Hillside AI Centre, Kamloops | Kamloops AI centre complete | Bell AI Fabric |
| Q4 2027 | In service | ATCO Yellowhead Mainline | Yellowhead Mainline operational | ATCO |
Projects on this list
| Project | Province | Owner | Contractors | Status | Next milestone | Disclosed cost |
|---|---|---|---|---|---|---|
| AltaGas REEF (Ridley Island Energy Export Facility) | B.C. | AltaGas (with Royal Vopak) | — | About 85% complete (Q2 2026); onshore equipment over 90% installed, rail utility corridor 80%; 1.2 km jetty slowed by weather and marine-mammal measures | Online before end of March 2027 | About C$1.5B gross (raised 12% from C$1.35B) |
| BHP Jansen potash mine | Saskatchewan | BHP (100%) | — | Stage 1 84% complete · Stage 2 16% | First production mid-calendar 2027 | Stage 1 US$8.4B; Stage 2 US$6.9B |
| Red Chris block cave and Eskay Creek | B.C. | — | — | — | Red Chris FID later this year · Eskay power late Nov, first ore Q2 2027 | Red Chris ~C$3B (Newmont); Eskay Creek US$659M (2026 update) |
| Broadway Subway | B.C. | Province of B.C. | — | All trackwork complete (Sept 2026); dynamic train testing since May 2026 | Broadway fully reopens Jan 2027; trial running then opening in fall 2027 | Nearly C$3B (Province); B.C. C$1.957B, Canada C$896.9M, Vancouver C$100.3M in kind |
| Scotia Place event centre | Alberta | City of Calgary | — | Under construction since January 2025 (foundations first) | Opening fall 2027 | C$926.4M initial investment (City, Province, CSEC partners) |
| Air Products net-zero hydrogen complex | Alberta | Air Products | — | Under construction (Alberta Major Projects) | Completion 2027 (provincial schedule) | C$4.6B (Alberta Major Projects) |
| Woodfibre LNG | B.C. | Woodfibre LNG; feed pipeline by FortisBC | — | ~65% complete | Pipe installation in tunnel; first cargo targeted Dec 2027 | US$8.8B |
| SaskPower Aspen Power Station | Saskatchewan | SaskPower | Burns & McDonnell (EPC) | Under construction since April 2024; 1.4M worker hours to date | Commissioning, then in service December 2027 | Not publicly disclosed |
| Bell AI Fabric Hillside AI Centre, Kamloops | B.C. | Bell AI Fabric (with TRU Community Trust) | — | Construction since spring 2026 | Completion late 2027 | Not publicly disclosed |
| ATCO Yellowhead Mainline | Alberta | ATCO (Canadian Utilities) | — | Final AUC approval July 2026; ground broken Sept 2026 | Operational Q4 2027 | C$2.9B (Alberta Major Projects) |
Full bid calendar · All stage and milestone pages
What subscribers see that this page doesn’t show
| What you get | Free | Paid |
|---|---|---|
| Project list with owner, status, next milestone and cost | ✓ | ✓ |
| Next 10 dates on the bid calendar | ✓ | ✓ |
| All 64 dated milestones, .ics export and a watchlist | — | ✓ |
| What happens on each date (details for every milestone) | — | ✓ |
| Procurement packages and buyer contacts per project | — | ✓ |
| Two monthly reports (PDF) with maps and buyer tables | — | ✓ |
| Mid-month update on projects that moved | — | ✓ |
Upgrade now: C$299/yr or C$39 a month
Opens secure checkout (card, Apple Pay, Google Pay, Link). Cancel any time in two clicks.