Alberta · checked October 25, 2026
Alberta Major Projects inventory compared with our tracker
The Government of Alberta’s Major Projects map lists projects worth $5 million or more. On October 25, 2026 its active list held 985 projects. We track the 21 largest Alberta projects that drive bid work for contractors and suppliers, and 15 of them appear on Alberta’s list.
How the two compare
| Feature | Alberta Major Projects | This tracker |
|---|---|---|
| Published by | Government of Alberta | Western Canada Projects, an independent monthly brief |
| What it covers | Private and public projects in Alberta worth $5 million or more, from offices and schools to oil sands | The largest projects that drive bid work: 21 in Alberta and 52 across B.C., Alberta and Saskatchewan |
| Size on October 25, 2026 | 985 active projects (501 under construction, 484 proposed) | 21 Alberta projects |
| Costs | Estimated cost for 553 of the 985, revised when new information appears | Value as published by the owner, regulator or government, or “Not disclosed” |
| Contractors | Named for 213 of the 985 | Contractor teams, next milestones and bid packages, in the subscriber brief |
| Sources | Public sources such as news, construction journals, permits and tenders (methodology page) | Linked on every project page |
| What changed | A monthly Major Project Updates email of added, started and completed projects | A monthly change log with its own URL each month, and an RSS feed |
| Download | CSV, XLSX and KML | CSV under CC BY 4.0 |
| Price | Free | Free tracker and dataset; the brief is C$39 a month or C$299 a year |
How Alberta builds its list
- It relies on public sources: news, construction journals, financial reports, building and development permits, developer and contractor websites and tenders. Government of Alberta projects come from the government itself.
- It shows projects up to two years before construction starts. Energy projects with longer approvals can appear earlier.
- Stages are proposed, under construction, completed and cancelled. Costs are recorded in millions of dollars and revised when credible new information appears.
- The province says the list is not exhaustive and asks readers to verify project details with other sources (methodology).
Our 21 Alberta projects on Alberta’s list
Matched by project name and owner on October 25, 2026. Alberta’s stage and estimate are its own; ours are on each project page with sources.
| Project | Our stage | Alberta lists it as | Alberta stage | Alberta estimate |
|---|---|---|---|---|
| Pacific Link oil pipeline | Proposed / pre-FID | Pacific Link Pipeline (West Coast Oil Pipeline) | Proposed | $43.7 billion |
| Meta data centre, Sturgeon County | Under construction | Meta Data Centre | Under Construction | $13.0 billion |
| Calgary Green Line LRT (SE) | Under construction | Calgary Green Line LRT, Phase 1 | Under Construction | $6.2 billion |
| Air Products net-zero hydrogen complex | Under construction | Air Products Hydrogen Production and Liquefaction Facility | Under Construction | $4.6 billion |
| Greenlight Electricity Centre | Under construction | Greenlight Electricity Centre | Under Construction | $4.6 billion |
| Crusoe AI data centres with Kalina gas power | Proposed / pre-FID | Not listed by that name | – | – |
| ATCO Yellowhead Mainline | Under construction | Yellowhead Mainline Natural Gas Pipeline | Under Construction | $2.9 billion |
| Valley Line West LRT | Under construction | Valley Line West LRT | Under Construction | $2.7 billion |
| TNE / Data District data centres (Phase 1) | Proposed / pre-FID | Technologies New Energy & Data District Data Centres (Phase 1) | Proposed | $1.3 billion |
| Scotia Place event centre | Under construction | Scotia Place (Calgary Events Centre) | Under Construction | $1.2 billion |
| eStruxture CAL-3 data centre | Under construction | eStruxture CAL-3 Data Centre | Under Construction | $750 million |
| Alliance Heartland Expansion and Pathways CCS | Planning and regulatory | Not listed by that name | – | – |
| Beacon AI Centers (Heartland and Indus) | Proposed / pre-FID | Beacon Heartland AI Data Centre Hub Beacon Indus Data Centre Hub | Proposed Proposed | No estimate No estimate |
| Canadian Natural growth projects (on hold) | On hold | Jackpine Mine Expansion Pike 2 Greenfield Project Horizon North Mine Expansion Project Jackfish Brownfield Expansion | Proposed Proposed Proposed Proposed | $8.2 billion $2.8 billion $5.5 billion $750 million |
| Capital Power supply to Meta / Genesee | Planning and regulatory | Not listed by that name | – | – |
| Cenovus Christina Lake interconnect | Planning and regulatory | Not listed by that name | – | – |
| Dow Path2Zero | Under construction | Dow Fort Saskatchewan Path2Zero Expansion | Under Construction | $10.1 billion |
| Keephills data centre (TransAlta) | Proposed / pre-FID | Not listed by that name | – | – |
| Shell Polaris CCS and Atlas hub | Under construction | Shell Polaris Carbon Capture Project Atlas Carbon Storage Hub | Under Construction Under Construction | No estimate No estimate |
| Suncor Base Mine Extension (proposed) | Proposed / pre-FID | Not listed by that name | – | – |
| Wonder Valley data centre | Proposed / pre-FID | Wonder Valley AI Data Centre Park (Phase 1) | Proposed | $12.0 billion |
“Not listed by that name” means we found no matching entry on October 25, 2026. Alberta adds projects up to two years before construction, so early-stage projects may appear later. Seasonal maintenance turnarounds are not capital projects, so they are not on Alberta’s list.
Which one to use
- Alberta Major Projects for breadth: smaller projects, schools, hospitals, housing and municipal work, mapped and downloadable.
- This tracker for the large industrial, energy and data-centre projects, with sourced owner timing, a monthly change log, owner bid lists, and contractor teams and bid packages for subscribers.
Other places to look
- Alberta Major Projects mapGovernment of Alberta
- Alberta Purchasing ConnectionPublic-sector tenders
- Alberta major projects listBy sector and stage
- Free dataset (CSV, CC BY 4.0)All 52 tracked projects
- BC Major Projects InventoryWhat happened to B.C.’s list
What subscribers see that this page doesn’t
| What you get | Free | Paid C$299/yr |
|---|---|---|
| Top 25 projects PDF, with owner and cost for all 25 | ✓ | ✓ |
| The October 2026 issue in full, as a sample | ✓ | ✓ |
| Monthly headlines by email | ✓ | ✓ |
| Project list and pages: owner, province, sector, stage, published value and timing | ✓ | ✓ |
| Next 10 bid-calendar dates | ✓ | ✓ |
| Each new monthly brief (next one December 3, 2026) | – | ✓ |
| Contractor teams | – | ✓ |
| Status detail, next milestone and dated bid packages | – | ✓ |
| Procurement packages and buyer contacts | – | ✓ |
| Full bid calendar with Outlook and Google export, and the 90-day calendar PDF | – | ✓ |
| Project watchlist | – | ✓ |
| Every issue in your account | – | ✓ |
C$24.92 a month billed yearly (save 36%), or C$39 a month. Cancel any time in two clicks.
Frequently asked
What is the Alberta Major Projects inventory?
A Government of Alberta map and dataset of private and public projects in Alberta worth $5 million or more. On October 25, 2026 its active list held 985 projects: 501 under construction and 484 proposed.
Does Alberta Major Projects list contractors?
For some projects. On October 25, 2026 it named a contractor for 213 of 985 active projects. Our subscriber brief lists contractor teams, next milestones and bid packages.
How often is Alberta Major Projects updated?
The province revises costs and dates as new information appears and sends a monthly Major Project Updates email of recently added, under-construction and completed projects.
How is this tracker different?
We follow the 52 largest projects in B.C., Alberta and Saskatchewan, publish values only as the owner or regulator states them, link sources on every page and log each month’s changes.